2003 | 2003 Mahoning Co Llama Show | | Class: | Halter Juv. HW Female | | # of Entries: | 8 | | Placing: | 1st | | Points: | 5 |
| 2003 Knox Co Fair Llama & Alpaca Show | | Class: | Halter Juv. MW Female | | # of Entries: | 8 | | Placing: | 1st | | Points: | 5 |
| 2003 Guernsey Co Llama Show | | Class: | Halter HW Female | | # of Entries: | 9 | | Placing: | 1st | | Points: | 5 |
| 2003 ALSA Grand National | | Class: | Halter Juv. HW Female | | # of Entries: | 11 | | Placing: | 2nd | | Points: | 4 |
2004 | 2004 Southeastern Regional | | Class: | Halter Yearling HW Female | | # of Entries: | 9 | | Placing: | 4th | | Points: | 4 |
| 2004 North Carolina Mountain State Fair Show | | Class: | Halter Yearling HW Female | | # of Entries: | 8 | | Placing: | 1st | Points: | 5 |
| 2004 GA National Fair Show | | Class: | Halter Yearling HW Female | | # of Entries: | 12 | | Placing: | 4th | | Points: | 2 |
| 2004 AL Heart of Dixie Llama Show | | Class: | Halter Yearling HW Female | | # of Entries: | 5 | | Placing: | 1st | | Points: | 2 |
| 2004 ALSA Grand National | | Class: | Halter Yearling HW Female | | # of Entries: | 10 | | Placing: | 8th | | Points: | |
Judge: Penny Davidson = 0 |
Judge: Kathy Kindler = 14 |
| 2005 | 2005 SSLA Hillbilly Llama Hoedown | | Class: | Halter 2 Yr. MW Female | | # of Entries: | 6 | | Placing: | 1st | | Points: | 5 |
| 2005 SSLA Spring Show | | Class: | Halter 2 yr. HW Female | | # of Entries: | 6 | | Placing: | 1st | | Points: | 5 |
| 2005 Virginia Classic | | Class: | Halter 2 Yr. MW Female | | # of Entries: | 1 | | Placing: | 1st | | Points: | 0 |
Judge: Virginia Christenson |
Grand Champion (Under 8 in Division) |
| 2005 Grand Slam | | Class: | Halter 2 yr MW Female | | # of Entries: | 6 | | Placing: | 1st | | Points: | 5 |
| 2005 Grand Slam | | Class: | Halter 2 yr MW Female | | # of Entries: | 6 | | Placing: | 1st | | Points: | 5 |
| 2005 Grand Slam | | Class: | Halter 2 yr MW Female | | # of Entries: | 6 | | Placing: | 1st | | Points: | 5 |
| 2005 Grand Slam | | Class: | Halter 2 yr MW Female | | # of Entries: | 6 | | Placing: | 1st | | Points: | 5 |
Total Points: 59 |